TRI
5
0:00
3rd Period
WES
3
Play by play
- 20:00 3rd Period END.
- TRI 19:52 3rd Start of power play for TRI.
- WES 19:52 3rd Faceoff Haxton,Andrew vs D'Urso,Aidan won by WES.
- 19:52 3rd Penalty on Carlson,Henry WES for SLASHING.
- WES 19:19 3rd Shot by WES Pohlman,Braden WIDE.
No. 14 Trinity Skaters
Uni | Name | P | G | Ast | Pts | S | SOG | PPG | SHG | FOW | FOL | Blk | +/- | PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J. KARPA | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | +1 | 2 | |
3 | J. HARNEY | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
5 | T. GRIFFIN | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | |
7 | K. MACKAY | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | A. D'URSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | -1 | 0 | |
9 | S. KORONA | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 19 | 9 | 1 | +2 | 0 | |
11 | J. WILSON | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
12 | C. WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
14 | C. MCINNIS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
16 | N. SIFFRINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 4 | |
17 | C. SEDLAK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | +1 | 0 | |
18 | A. MOZIAN | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | B. KIMBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
23 | J. BARBOUR | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | T. BROAD | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |
25 | W. TURNER | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | R. BOYSEN | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | +3 | 0 | |
28 | E. DOHENY | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | +3 | 0 | |
29 | R. PANICO | 1 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | |
1 | A. HOPEWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | N. BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 7 | 58 | 35 | 0 | 0 | 39 | 25 | 12 | 16 |
No. 14 Trinity Goalies
Uni | Name | P | S | G | S% |
---|---|---|---|---|---|
39 | D. BOBAK | 22 | 3 | .880 |
G | S | SOG | PP | FOW | Pen | PM | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | 18 | 11 | 0 | 0 | 14 | 3 | 6 |
2nd | 3 | 27 | 16 | 0 | 6 | 11 | 3 | 6 |
3rd | 1 | 13 | 8 | 0 | 1 | 14 | 2 | 4 |
Total | 5 | 58 | 35 | 0-7 | 39 | 8 | 16 |
Wesleyan Skaters
Uni | Name | P | G | Ast | Pts | S | SOG | PPG | SHG | FOW | FOL | Blk | +/- | PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | J. GERACI | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | H. SHIN | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | |
5 | D. JUDGE | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 6 | 9 | 0 | 0 | 2 | |
7 | J. BOSCO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | D. MARKHAM | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | +2 | 2 | |
9 | C. SUTHERLAND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
10 | E. DAVIDSON | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
12 | O. SWEET | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
13 | B. POHLMAN | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | P. MORRISSEY | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
17 | J. MAROTTOLO | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | |
18 | H. HANES | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 8 | 0 | -4 | 2 | |
19 | D. D'AMATO | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +1 | 2 | |
21 | R. MARTINIELLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
24 | H. CARLSON | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | 1 | 0 | 4 | |
26 | J. CALO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
28 | T. MALDONADO | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | |
29 | J. KOHN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
37 | A. HAXTON | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | |
30 | E. FEHRENBAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 6 | 45 | 25 | 0 | 0 | 25 | 39 | 9 | 22 |
Wesleyan Goalies
Uni | Name | P | S | G | S% |
---|---|---|---|---|---|
1 | P. MCDEVITT | 30 | 4 | .882 |
G | S | SOG | PP | FOW | Pen | PM | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | 19 | 9 | 0 | 2 | 7 | 1 | 2 |
2nd | 1 | 10 | 6 | 0 | 0 | 11 | 8 | 16 |
3rd | 0 | 16 | 10 | 0 | 1 | 7 | 2 | 4 |
Total | 3 | 45 | 25 | 0-3 | 25 | 11 | 22 |
TRI | WES | |
---|---|---|
G | 5 | 3 |
Ast | 7 | 6 |
SOG | 35 | 25 |
S | 58 | 45 |
PPG | 0 | 0 |
PP | 0-7 | 0-3 |
SHG | 0 | 0 |
Pen | 8 | 11 |
FOW | 39 | 25 |
FOL | 25 | 39 |
Blk | 12 | 9 |
PM | 16 | 22 |